| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Surich Asset Management Limited | Rep | Advising on securities | 2024-11-04 | - |
| Rep | Asset management | 2024-11-04 | - | |
| WINBULL SECURITIES INTERNATIONAL (HONG KONG) LIMITED | Rep | Advising on securities | 2023-08-28 | 2024-08-29 |
| Rep | Dealing in securities | 2023-08-28 | 2024-08-29 | |
| Wealth Link Securities Limited | Rep | Advising on securities | 2023-08-14 | 2023-08-15 |
| Rep | Dealing in securities | 2023-08-14 | 2023-08-15 | |
| RO | Advising on securities | 2021-07-05 | 2023-08-14 | |
| RO | Dealing in securities | 2021-07-05 | 2023-08-14 | |
| GREAT BAY SECURITIES LIMITED | Rep | Dealing in securities | 2020-11-03 | 2021-06-24 |
| Rep | Advising on securities | 2020-10-20 | 2021-06-24 | |
| BUCEPHALUS RESEARCH PARTNERSHIP LIMITED | RO | Advising on securities | 2019-05-16 | 2020-10-01 |
| Wealth Link Securities Limited | RO | Advising on securities | 2017-01-19 | 2019-05-14 |
| RO | Dealing in securities | 2017-01-19 | 2019-05-14 | |
| Rep | Dealing in securities | 2016-07-21 | 2017-01-19 | |
| OCBC Futures Investment (Hong Kong) Limited | Rep | Dealing in futures contracts | 2013-10-15 | 2016-07-11 |
| OCBC Securities Brokerage (Hong Kong) Limited | Rep | Dealing in securities | 2008-01-24 | 2016-07-11 |
| EMPEROR SECURITIES LIMITED (HK) | Rep | Dealing in securities | 2007-05-22 | 2007-12-20 |
| EMPEROR INTERNATIONAL EXCHANGE (HONG KONG) COMPANY LIMITED | Rep | Leveraged foreign exchange trading | 2006-06-26 | 2007-12-20 |
No HKMA registrations in the collected records.