| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| BAXS DIGITAL ASSET CAPITAL LIMITED | Rep | Advising on securities | 2024-08-12 | - |
| RO | Dealing in securities | 2022-08-18 | - | |
| Golden Hen Securities and Futures Limited | Rep | Dealing in securities | 2022-03-17 | 2022-07-29 |
| JA SECURITIES LIMITED | RO | Advising on securities | 2021-08-20 | 2022-02-28 |
| RO | Dealing in securities | 2021-08-20 | 2022-02-28 | |
| FTFT International Securities and Futures Limited | RO | Advising on securities | 2020-08-13 | 2020-11-13 |
| RO | Dealing in securities | 2020-08-13 | 2020-11-13 | |
| Rep | Advising on securities | 2020-08-10 | 2020-08-13 | |
| Rep | Dealing in securities | 2020-08-10 | 2020-08-13 | |
| Po Tai Securities (Hong Kong) Limited | RO | Advising on securities | 2019-02-19 | 2020-04-30 |
| RO | Dealing in securities | 2017-10-03 | 2020-04-30 | |
| FTFT International Securities and Futures Limited | RO | Dealing in securities | 2011-08-24 | 2017-03-31 |
| VAST HARBOUR SECURITIES LIMITED | Rep | Dealing in securities | 2011-06-01 | 2011-06-17 |
| Finet Securities Limited | Rep | Dealing in futures contracts | 2008-05-14 | 2011-05-21 |
| RO | Dealing in securities | 2008-05-14 | 2011-05-21 | |
| Rep | Dealing in securities | 2008-04-18 | 2008-05-14 | |
| PRUDENTIAL BROKERAGE LIMITED | Rep | Dealing in securities | 2006-05-17 | 2008-03-17 |
| 1SPREAD BROKERAGE LIMITED | RO | Dealing in securities | 2003-04-01 | 2006-02-01 |
No HKMA registrations in the collected records.