| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| AEI Caelus Asset Management Limited | RO | Advising on securities | 2021-09-13 | - |
| RO | Asset management | 2021-09-13 | - | |
| JT CAPITAL MANAGEMENT LIMITED | RO | Advising on securities | 2018-10-10 | 2019-12-31 |
| RO | Asset management | 2018-10-10 | 2019-12-31 | |
| RICH CAPITAL INTERNATIONAL INVESTMENT LIMITED | RO | Advising on securities | 2014-09-02 | 2017-12-29 |
| RO | Asset management | 2014-09-02 | 2017-12-29 | |
| GOLDEN GREAT CHINA FUND MANAGEMENT LIMITED | RO | Advising on securities | 2013-03-01 | 2014-08-29 |
| RO | Asset management | 2013-03-01 | 2014-08-29 | |
| QMIS Asset Management Limited | RO | Advising on securities | 2012-02-20 | 2012-05-24 |
| RO | Asset management | 2012-02-20 | 2012-05-24 | |
| SKYWAY-PHAROS ASSET MANAGEMENT LIMITED | RO | Advising on securities | 2011-07-22 | 2011-11-30 |
| RO | Asset management | 2011-07-22 | 2011-11-30 | |
| QI YUAN ASSET MANAGEMENT (H.K.) LIMITED | RO | Advising on securities | 2010-04-16 | 2010-10-29 |
| RO | Asset management | 2010-04-16 | 2010-10-29 | |
| Rep | Advising on securities | 2010-04-09 | 2010-04-16 | |
| Rep | Asset management | 2010-04-09 | 2010-04-16 | |
| Emperor Asset Management Limited | RO | Advising on securities | 2009-11-03 | 2010-03-31 |
| RO | Asset management | 2009-11-03 | 2010-03-31 | |
| Partners Asset Management (HK) Limited | RO | Advising on securities | 2007-06-12 | 2008-05-01 |
| RO | Asset management | 2007-06-12 | 2008-05-01 |
No HKMA registrations in the collected records.