| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| DELTA ASIA SECURITIES LIMITED | Rep | Asset management | 2026-03-03 | - |
| RO | Advising on futures contracts | 2025-12-04 | - | |
| RO | Dealing in futures contracts | 2025-12-04 | - | |
| DELTA ASIA FINANCIAL FUTURES LIMITED | RO | Advising on futures contracts | 2019-06-05 | 2026-05-21 |
| RO | Dealing in futures contracts | 2019-06-05 | 2026-05-21 | |
| DELTA ASIA SECURITIES LIMITED | RO | Leveraged foreign exchange trading | 2019-06-05 | 2020-09-21 |
| DELTA ASIA FINANCIAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2015-03-06 | 2019-06-05 |
| Delta Asia Wealth Management Limited | Rep | Asset management | 2015-03-06 | 2025-07-28 |
| DELTA ASIA SECURITIES LIMITED | Rep | Dealing in securities | 2015-01-19 | - |
| Rep | Leveraged foreign exchange trading | 2015-01-19 | 2019-06-05 | |
| CES Forex (HK) Limited | Rep | Leveraged foreign exchange trading | 2014-02-10 | 2015-01-03 |
| Everbright Securities Investment Services (HK) Limited | Rep | Dealing in securities | 2014-02-10 | 2015-01-03 |
| Success Securities Limited | Rep | Dealing in securities | 2010-06-25 | 2011-04-01 |
| oOo Securities (HK) Group Limited | Rep | Advising on securities | 2005-07-15 | 2010-03-22 |
| CASH Wealth Management Limited | Rep | Advising on securities | 2005-06-08 | 2005-06-29 |
| DELTA ASIA SECURITIES LIMITED | Rep | Providing automated trading services | 2003-04-01 | 2003-11-07 |
| Rep | Advising on corporate finance | 2003-04-01 | 2004-05-07 | |
| Rep | Advising on securities | 2003-04-01 | 2004-05-07 | |
| Rep | Asset management | 2003-04-01 | 2004-05-07 | |
| Rep | Dealing in securities | 2003-04-01 | 2005-04-12 |
No HKMA registrations in the collected records.