| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Yuet Sheung International Securities Limited | RO | Advising on securities | 2020-01-22 | - |
| RO | Dealing in securities | 2018-05-29 | - | |
| Rep | Dealing in securities | 2018-03-28 | 2018-05-29 | |
| Emperor Wealth Management Limited | Rep | Dealing in securities | 2012-04-17 | 2018-02-02 |
| EMPEROR FUTURES LIMITED | Rep | Dealing in futures contracts | 2011-12-02 | 2018-02-02 |
| EMPEROR SECURITIES LIMITED (HK) | Rep | Dealing in securities | 2011-12-02 | 2018-02-02 |
| EMPEROR FUTURES LIMITED | Rep | Dealing in futures contracts | 2007-11-27 | 2010-05-17 |
| EMPEROR SECURITIES LIMITED (HK) | Rep | Dealing in securities | 2007-11-27 | 2010-05-17 |
| SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED | Rep | Dealing in securities | 2007-05-08 | 2007-11-14 |
| SOUTHWEST SECURITIES (HK) FUTURES LIMITED | Rep | Dealing in futures contracts | 2007-05-08 | 2007-11-14 |
| SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED | Rep | Dealing in securities | 2005-06-17 | 2006-09-01 |
| SOUTHWEST SECURITIES (HK) FUTURES LIMITED | Rep | Advising on futures contracts | 2003-04-01 | 2004-02-26 |
| Rep | Asset management | 2003-04-01 | 2004-02-26 | |
| Rep | Dealing in futures contracts | 2003-04-01 | 2006-09-01 |
No HKMA registrations in the collected records.