| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| KIN BRIDGE CAPITAL LIMITED | RO | Asset management | 2018-04-12 | - |
| Pamirs Capital (H.K.) Limited | RO | Dealing in securities | 2012-10-18 | 2018-02-28 |
| RO | Advising on securities | 2010-09-10 | 2018-02-28 | |
| RO | Asset management | 2010-09-10 | 2018-02-28 | |
| IBTS ASIA (HK) LIMITED | RO | Advising on securities | 2009-10-28 | 2010-03-15 |
| RO | Dealing in securities | 2009-10-28 | 2010-03-15 | |
| Rep | Advising on securities | 2009-09-24 | 2009-10-28 | |
| Rep | Dealing in securities | 2009-09-24 | 2009-10-28 | |
| KGI WEALTH MANAGEMENT LIMITED | Rep | Advising on securities | 2009-04-23 | 2009-09-01 |
| Rep | Dealing in securities | 2009-04-23 | 2009-09-01 | |
| RO | Asset management | 2008-04-17 | 2009-09-01 | |
| RO | Advising on securities | 2007-06-27 | 2009-04-23 | |
| RO | Dealing in securities | 2007-06-27 | 2009-04-23 | |
| Rep | Dealing in securities | 2007-05-29 | 2007-06-27 | |
| SINOPAC SECURITIES (ASIA) LIMITED | RO | Dealing in securities | 2005-12-02 | 2007-04-14 |
| SINOPAC FUTURES (ASIA) LIMITED | RO | Asset management | 2005-11-18 | 2007-04-14 |
| SINOPAC SECURITIES (ASIA) LIMITED | RO | Asset management | 2005-11-18 | 2007-04-14 |
| Rep | Dealing in securities | 2004-03-15 | 2005-12-02 |
No HKMA registrations in the collected records.