| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| SINOPAC ASSET MANAGEMENT (ASIA) LIMITED | RO | Advising on securities | 2025-04-25 | - |
| RO | Asset management | 2025-04-25 | - | |
| RO | Dealing in securities | 2025-04-25 | - | |
| Rep | Asset management | 2024-11-12 | 2025-04-25 | |
| Protocol Asset Management (HK) Limited | RO | Asset management | 2019-11-21 | 2024-07-22 |
| China Vered Asset Management (Hong Kong) Limited | Rep | Asset management | 2017-12-04 | 2017-12-23 |
| RO | Asset management | 2016-06-02 | 2017-12-04 | |
| Rep | Asset management | 2016-04-18 | 2016-06-02 | |
| Rep | Advising on securities | 2016-04-18 | 2017-12-23 | |
| China Vered Securities Limited | Rep | Dealing in securities | 2016-04-18 | 2017-12-23 |
| Alpine River Capital Management (HK) Limited | RO | Asset management | 2015-04-17 | 2015-12-31 |
| KEYWISE CAPITAL MANAGEMENT (HK) LIMITED | RO | Asset management | 2012-07-26 | 2014-11-01 |
| Rep | Asset management | 2012-04-27 | 2012-07-26 | |
| MICH INVESTMENTS (ASIA) LIMITED | RO | Asset management | 2008-06-19 | 2010-03-31 |
| STATE STREET GLOBAL ADVISORS ASIA LIMITED | Rep | Advising on futures contracts | 2004-11-12 | 2005-09-28 |
| Rep | Advising on securities | 2004-11-12 | 2005-09-28 | |
| Rep | Asset management | 2004-11-12 | 2005-09-28 |
No HKMA registrations in the collected records.