| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| T. Rowe Price Hong Kong Limited | Rep | Asset management | 2026-01-08 | - |
| Rep | Dealing in futures contracts | 2026-01-08 | - | |
| Rep | Dealing in securities | 2026-01-08 | - | |
| Allianz Global Investors Asia Pacific Limited (SFC:BFE699) | Rep | Asset management | 2022-04-06 | 2026-01-08 |
| Rep | Dealing in futures contracts | 2022-04-06 | 2026-01-08 | |
| Rep | Dealing in securities | 2022-04-06 | 2026-01-08 | |
| T. Rowe Price Hong Kong Limited | Rep | Asset management | 2017-06-14 | 2022-03-11 |
| Rep | Dealing in futures contracts | 2017-06-14 | 2022-03-11 | |
| Rep | Dealing in securities | 2017-06-14 | 2022-03-11 |
No HKMA registrations in the collected records.