| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| CITIC Securities International Global Markets Limited | RO | Dealing in futures contracts | 2018-01-08 | - |
| RO | Advising on securities | 2018-01-05 | - | |
| RO | Dealing in securities | 2018-01-05 | - | |
| Rep | Advising on securities | 2017-06-26 | 2018-01-05 | |
| Rep | Dealing in securities | 2017-06-26 | 2018-01-05 | |
| Rep | Dealing in futures contracts | 2017-06-26 | 2018-01-08 | |
| CITIC Securities Brokerage (HK) Limited | Rep | Dealing in securities | 2013-06-26 | - |
| CITIC Securities Futures (HK) Limited | Rep | Dealing in futures contracts | 2013-06-26 | 2017-06-25 |
| SG SECURITIES (HK) LIMITED | Rep | Dealing in securities | 2012-01-18 | 2013-04-20 |
| BARCLAYS CAPITAL ASIA LIMITED | Rep | Dealing in securities | 2006-07-27 | 2011-06-17 |
No HKMA registrations in the collected records.