| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| uSmart Securities Limited | Rep | Dealing in futures contracts | 2026-06-04 | - |
| Rep | Dealing in securities | 2025-12-04 | - | |
| FORTHRIGHT SECURITIES COMPANY LIMITED | Rep | Dealing in futures contracts | 2025-08-21 | 2025-10-23 |
| Rep | Dealing in securities | 2025-08-21 | 2025-10-23 | |
| KGI ASIA LIMITED | Rep | Dealing in securities | 2021-09-28 | 2024-12-14 |
| KGI FUTURES (HONG KONG) LIMITED | Rep | Dealing in futures contracts | 2021-09-28 | 2024-12-14 |
| FULBRIGHT FUTURES LIMITED | Rep | Dealing in futures contracts | 2018-10-08 | 2021-09-10 |
| FULBRIGHT SECURITIES LIMITED | Rep | Dealing in securities | 2018-10-08 | 2021-09-10 |
| BRIGHT SMART FUTURES & COMMODITIES COMPANY LIMITED | Rep | Dealing in futures contracts | 2017-09-11 | 2018-08-07 |
| BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED | Rep | Dealing in securities | 2017-09-11 | 2018-08-07 |
No HKMA registrations in the collected records.