| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| GOLDMAN SACHS (ASIA) SECURITIES LIMITED | RO | Providing automated trading services | 2026-01-07 | - |
| GOLDMAN SACHS (ASIA) L.L.C. | RO | Dealing in securities | 2024-06-07 | - |
| GOLDMAN SACHS (ASIA) SECURITIES LIMITED | RO | Dealing in securities | 2024-06-07 | - |
| Rep | Providing automated trading services | 2022-07-28 | 2026-01-07 | |
| GOLDMAN SACHS (ASIA) L.L.C. | Rep | Dealing in securities | 2018-03-13 | 2024-06-07 |
| GOLDMAN SACHS (ASIA) SECURITIES LIMITED | Rep | Dealing in futures contracts | 2018-03-13 | - |
| Rep | Dealing in securities | 2018-03-13 | 2024-06-07 |
No HKMA registrations in the collected records.