Zhou, Tingting (SFC:AUG803) 周婷婷
SFC ID:AUG803
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Mega Success Investment Management Limited | Rep | Asset management | 2026-10-08 | - |
| Pacific Crest Partners Limited | RO | Asset management | 2024-01-08 | 2026-04-30 |
| Golden K2 Securities Limited | Rep | Advising on corporate finance | 2020-08-07 | 2021-06-17 |
| Rep | Dealing in securities | 2020-07-10 | 2023-05-10 | |
| Maxcess Capital Limited | Rep | Advising on securities | 2020-07-10 | 2023-05-10 |
| SDIC SECURITIES (HONG KONG) LIMITED | Rep | Advising on securities | 2018-03-22 | 2020-07-07 |
| SDIC SECURITIES CORPORATE FINANCE (HONG KONG) LIMITED | Rep | Advising on corporate finance | 2017-08-21 | 2018-03-22 |
| SDIC SECURITIES (HONG KONG) LIMITED | Rep | Dealing in securities | 2017-06-26 | 2020-07-07 |
| CHINA SHENGHAI INVESTMENT MANAGEMENT LIMITED | Rep | Advising on securities | 2009-11-30 | 2009-12-22 |
| Rep | Asset management | 2009-11-30 | 2009-12-22 | |
| Rep | Dealing in securities | 2009-11-30 | 2009-12-22 |
HKMA records could not be loaded. Please try again later.