| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| HONG KONG MINGDAO ASSET MANAGEMENT LIMITED | RO | Advising on securities | 2025-09-02 | - |
| RO | Asset management | 2025-09-02 | - | |
| Grandshores Asset Management Limited | RO | Advising on securities | 2022-05-16 | 2025-08-31 |
| RO | Asset management | 2022-05-16 | 2025-08-31 | |
| Vantum Asset Management Limited | RO | Advising on securities | 2022-01-04 | 2022-04-27 |
| RO | Asset management | 2022-01-04 | 2022-04-27 | |
| Blackhorn Wealth Management Limited | RO | Advising on securities | 2021-01-28 | 2021-11-30 |
| RO | Asset management | 2021-01-28 | 2021-11-30 | |
| ZHONGTAI INTERNATIONAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2017-03-02 | 2018-06-10 |
| ZHONGTAI INTERNATIONAL SECURITIES LIMITED | Rep | Dealing in securities | 2017-03-02 | 2018-06-10 |
| Soochow Securities International Futures Limited | Rep | Dealing in futures contracts | 2015-06-25 | 2017-02-18 |
| Soochow Securities International Brokerage Limited | Rep | Dealing in securities | 2015-06-03 | 2017-02-18 |
| Quam Securities Limited | Rep | Dealing in securities | 2014-01-13 | 2015-05-09 |
| TSE'S SECURITIES LIMITED | Rep | Dealing in securities | 2013-06-06 | 2013-12-12 |
| Yuanta Asia Investment (Hong Kong) Limited | Rep | Dealing in securities | 2010-03-05 | 2010-07-20 |
HKMA records could not be loaded. Please try again later.