| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Zhong Ou Asset Management International Limited | RO | Dealing in securities | 2023-05-22 | - |
| RO | Advising on securities | 2018-08-10 | - | |
| RO | Asset management | 2018-08-10 | - | |
| Rep | Advising on securities | 2018-07-10 | 2018-08-10 | |
| Rep | Asset management | 2018-07-10 | 2018-08-10 | |
| BNP PARIBAS ASSET MANAGEMENT ASIA LIMITED | RO | Dealing in securities | 2017-08-16 | 2018-06-08 |
| Rep | Advising on futures contracts | 2015-07-20 | 2018-06-08 | |
| RO | Advising on securities | 2015-04-21 | 2018-06-08 | |
| Rep | Advising on securities | 2015-04-02 | 2015-04-21 | |
| Rep | Dealing in securities | 2015-04-02 | 2017-08-16 | |
| Rep | Asset management | 2015-04-02 | 2018-06-08 | |
| HFT INVESTMENT MANAGEMENT (HK) LIMITED | RO | Advising on securities | 2013-07-30 | 2015-01-31 |
| RO | Asset management | 2013-07-30 | 2015-01-31 | |
| Rep | Advising on securities | 2011-03-11 | 2013-07-30 | |
| Rep | Asset management | 2011-03-11 | 2013-07-30 |
No HKMA registrations in the collected records.