| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| HSBC BROKING SECURITIES (ASIA) LIMITED | Rep | Dealing in futures contracts | 2026-11-02 | - |
| Rep | Dealing in securities | 2026-11-02 | - | |
| Rep | Leveraged foreign exchange trading | 2026-11-02 | - | |
| Rep | Dealing in securities | 2026-08-03 | 2026-11-01 | |
| HSBC BROKING FOREX (ASIA) LIMITED | Rep | Leveraged foreign exchange trading | 2023-02-21 | 2026-11-01 |
| HSBC BROKING FUTURES (ASIA) LIMITED | Rep | Dealing in futures contracts | 2023-02-21 | 2026-11-01 |
| HSBC BROKING SECURITIES (ASIA) LIMITED | Rep | Dealing in securities | 2023-02-21 | 2026-08-02 |
| KGI ASIA LIMITED | Rep | Dealing in securities | 2020-09-11 | 2021-03-26 |
| KGI FUTURES (HONG KONG) LIMITED | Rep | Dealing in futures contracts | 2020-09-11 | 2021-03-26 |
| Guosen Securities (HK) Brokerage Company, Limited | Rep | Dealing in futures contracts | 2015-10-06 | 2020-08-21 |
| Rep | Dealing in securities | 2015-10-06 | 2020-08-21 | |
| Everbright Securities Digital Finance (HK) Limited | Rep | Dealing in securities | 2014-12-31 | 2015-09-24 |
| CES Commodities (HK) Limited | Rep | Dealing in futures contracts | 2014-09-25 | 2015-09-24 |
| Everbright Securities Investment Services (HK) Limited | Rep | Dealing in securities | 2014-09-25 | 2015-09-24 |
| Rifa Futures Limited | Rep | Dealing in futures contracts | 2012-11-21 | 2014-05-23 |
| Rifa Securities Limited | Rep | Dealing in securities | 2012-11-21 | 2014-05-23 |
| KGI ASIA LIMITED | Rep | Dealing in securities | 2012-05-28 | 2012-11-02 |
| Public Securities Limited | Rep | Dealing in securities | 2011-10-13 | 2012-04-14 |
No HKMA registrations in the collected records.