| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Ebang Digital Asset Management Limited | RO | Advising on securities | 2023-06-01 | - |
| RO | Asset management | 2023-06-01 | - | |
| AURUMX CAPITAL (HK) LIMITED | RO | Advising on securities | 2022-06-02 | 2023-05-31 |
| RO | Asset management | 2022-06-02 | 2023-05-31 | |
| EBANG SECURITIES INTERNATIONAL (HK) LIMITED | RO | Dealing in securities | 2022-05-31 | 2023-05-31 |
| TIAN YUAN FINANCE LIMITED | RO | Dealing in securities | 2021-05-07 | 2021-12-23 |
| RO | Advising on securities | 2021-05-07 | 2021-12-31 | |
| RO | Asset management | 2021-05-07 | 2021-12-31 | |
| KINGS SECURITIES LIMITED | RO | Asset management | 2019-05-17 | 2021-04-06 |
| RO | Advising on securities | 2019-01-16 | 2021-04-06 | |
| RO | Dealing in securities | 2019-01-16 | 2021-04-06 | |
| THE CORE SECURITIES COMPANY LIMITED | Rep | Advising on securities | 2017-11-07 | 2018-07-28 |
| Rep | Asset management | 2017-11-07 | 2018-07-28 | |
| RO | Dealing in securities | 2017-07-17 | 2018-07-28 | |
| FRONTIER CAPITAL MANAGEMENT LIMITED (HK) | RO | Dealing in securities | 2017-03-31 | 2017-06-27 |
| Rep | Dealing in securities | 2017-03-01 | 2017-03-31 | |
| Rep | Advising on securities | 2017-03-01 | 2017-06-27 | |
| ARISTO SECURITIES LIMITED | RO | Dealing in securities | 2016-12-02 | 2017-02-16 |
| CHIEF SECURITIES LIMITED | Rep | Advising on securities | 2016-05-04 | 2016-12-01 |
| CHIEF COMMODITIES LIMITED | Rep | Dealing in futures contracts | 2015-07-28 | 2016-12-01 |
| CHIEF SECURITIES LIMITED | Rep | Dealing in securities | 2011-11-07 | 2016-12-01 |
No HKMA registrations in the collected records.