| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| CITIC CFI Asset Management Company Limited | RO | Asset management | 2024-07-04 | - |
| CITIC CFI Securities Company Limited | RO | Advising on securities | 2022-04-29 | - |
| RO | Dealing in securities | 2022-04-29 | - | |
| CITIC Futures International Company Limited | RO | Advising on futures contracts | 2019-08-23 | - |
| RO | Dealing in futures contracts | 2018-12-27 | - | |
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED | RO | Dealing in securities | 2017-02-06 | 2018-09-05 |
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG FUTURES LIMITED | RO | Dealing in futures contracts | 2015-07-30 | 2018-09-05 |
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG ASSET MANAGEMENT LIMITED | Rep | Asset management | 2015-03-18 | 2018-09-05 |
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED | RO | Leveraged foreign exchange trading | 2012-10-25 | 2016-05-23 |
| Rep | Advising on securities | 2012-08-15 | 2018-09-05 | |
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG FUTURES LIMITED | Rep | Dealing in futures contracts | 2012-02-20 | 2015-07-30 |
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED | Rep | Dealing in securities | 2011-12-05 | 2017-02-06 |
No HKMA registrations in the collected records.