Wu, Ziyin 吳紫茵
SFC ID:BMV591
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Meta Elephant Capital Limited | RO | Advising on securities | 2026-07-16 | - |
| RO | Asset management | 2026-07-16 | - | |
| Rep | Advising on securities | 2023-11-23 | 2026-07-16 | |
| Rep | Asset management | 2023-11-23 | 2026-07-16 | |
| PING AN SECURITIES (HONG KONG) COMPANY LIMITED | Rep | Advising on securities | 2023-06-19 | 2023-07-02 |
| Rep | Dealing in securities | 2023-06-19 | 2023-07-02 | |
| GF Securities (Hong Kong) Brokerage Limited | Rep | Advising on securities | 2022-08-18 | 2023-05-19 |
| Rep | Dealing in securities | 2022-08-18 | 2023-05-19 | |
| TradeMaster Securities (Hong Kong) Limited | Rep | Asset management | 2019-10-18 | 2021-11-30 |
| Rep | Dealing in securities | 2019-04-24 | 2021-11-30 | |
| BOCI SECURITIES LIMITED | Rep | Dealing in securities | 2018-04-25 | 2018-07-09 |
No HKMA registrations in the collected records.