| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Jin Yi Financial Group Limited | RO | Advising on securities | 2022-12-16 | - |
| RO | Asset management | 2022-12-16 | - | |
| Rep | Advising on securities | 2022-10-19 | 2022-12-16 | |
| Rep | Asset management | 2022-10-19 | 2022-12-16 | |
| Rep | Advising on futures contracts | 2022-10-19 | 2026-01-06 | |
| Rep | Dealing in futures contracts | 2022-10-19 | 2026-01-06 | |
| Rep | Dealing in securities | 2022-10-19 | 2026-01-06 | |
| Suparna Capital Management Limited | RO | Advising on securities | 2021-03-23 | 2021-05-12 |
| RO | Asset management | 2021-03-23 | 2021-05-12 | |
| Rep | Advising on securities | 2021-02-22 | 2021-03-23 | |
| Rep | Asset management | 2021-02-22 | 2021-03-23 | |
| Solshire International Capital Management (HK) Limited | RO | Advising on securities | 2019-12-17 | 2020-12-21 |
| RO | Asset management | 2019-12-17 | 2020-12-21 | |
| FORTUNITY CAPITAL MANAGEMENT LIMITED | RO | Advising on securities | 2018-02-27 | 2019-06-06 |
| RO | Asset management | 2018-02-27 | 2019-06-06 | |
| WELLCHAMP CAPITAL LIMITED | RO | Advising on securities | 2016-08-10 | 2016-11-21 |
| RO | Asset management | 2016-08-10 | 2016-11-21 | |
| SHENG YUAN ASSET MANAGEMENT LIMITED | RO | Advising on securities | 2011-06-14 | 2014-10-01 |
| RO | Asset management | 2011-06-14 | 2014-10-01 | |
| Arta Asset Management Limited | RO | Advising on securities | 2010-07-12 | 2010-11-26 |
| RO | Asset management | 2010-07-12 | 2010-11-26 | |
| PIPER JAFFRAY ASIA ASSET MANAGEMENT LIMITED | RO | Advising on futures contracts | 2005-03-09 | 2008-10-01 |
| RO | Advising on securities | 2005-03-09 | 2008-10-01 | |
| RO | Asset management | 2005-03-09 | 2008-10-01 | |
| GM FINANCIAL FORMULA LIMITED | RO | Advising on futures contracts | 2003-04-01 | 2004-09-09 |
| RO | Advising on securities | 2003-04-01 | 2004-09-09 | |
| RO | Asset management | 2003-04-01 | 2004-09-09 |
No HKMA registrations in the collected records.