| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| E FUND MANAGEMENT (HONG KONG) CO., LIMITED | RO | Asset management | 2026-02-10 | - |
| Rep | Advising on securities | 2025-08-28 | - | |
| Rep | Dealing in securities | 2025-08-28 | - | |
| Rep | Asset management | 2025-08-28 | 2026-02-10 | |
| HashKey Capital Limited | RO | Dealing in securities | 2025-03-17 | 2025-08-10 |
| RO | Advising on securities | 2024-05-10 | 2025-08-10 | |
| RO | Asset management | 2023-04-04 | 2025-08-10 | |
| Rep | Asset management | 2020-05-06 | 2023-04-04 | |
| ZHONGTAI INTERNATIONAL SECURITIES LIMITED | RO | Advising on securities | 2017-11-08 | 2018-08-30 |
| Rep | Advising on securities | 2016-08-11 | 2017-11-08 | |
| BOCOM International Securities Limited | Rep | Advising on securities | 2015-09-17 | 2016-07-16 |
| FIRST SHANGHAI SECURITIES LIMITED | Rep | Advising on securities | 2012-03-16 | 2015-09-07 |
HKMA records could not be loaded. Please try again later.