Yip, Bun Bun 葉濱濱
SFC ID:AZK893
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| SILVERBRICKS SECURITIES COMPANY LIMITED | RO | Dealing in securities | 2020-04-22 | - |
| SILVERBRICKS ASSET MANAGEMENT COMPANY LIMITED | RO | Advising on securities | 2020-02-10 | - |
| RO | Asset management | 2020-02-10 | - | |
| Rep | Advising on securities | 2019-12-09 | 2020-02-10 | |
| Rep | Asset management | 2019-12-09 | 2020-02-10 | |
| SILVERBRICKS SECURITIES COMPANY LIMITED | Rep | Dealing in securities | 2019-12-09 | 2020-04-22 |
| China Credit International Securities Co., Limited | RO | Advising on securities | 2019-10-17 | 2019-10-31 |
| RO | Asset management | 2019-10-17 | 2019-10-31 | |
| Prior Asset Management Limited | RO | Advising on securities | 2018-10-12 | 2019-09-16 |
| RO | Asset management | 2018-10-12 | 2019-09-16 | |
| Rep | Advising on securities | 2018-10-11 | 2018-10-12 | |
| Rep | Asset management | 2018-10-11 | 2018-10-12 | |
| MASTERLINK SECURITIES (HONG KONG) CORPORATION LIMITED | RO | Asset management | 2017-01-04 | 2018-09-17 |
| Rep | Asset management | 2014-10-17 | 2017-01-04 | |
| Rep | Advising on securities | 2014-03-28 | 2018-09-17 | |
| Rep | Dealing in securities | 2013-12-18 | 2018-09-17 | |
| GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED | Rep | Dealing in securities | 2012-05-16 | 2013-12-09 |
No HKMA registrations in the collected records.