Tang, Jingchen 唐靜琛
SFC ID:AZX116
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| CITIC CFI Asset Management Company Limited | RO | Asset management | 2025-05-19 | - |
| CITIC Futures International Company Limited | Rep | Dealing in futures contracts | 2023-01-13 | - |
| CITIC CFI Securities Company Limited | RO | Advising on securities | 2022-11-03 | - |
| RO | Dealing in securities | 2022-11-03 | - | |
| Rep | Advising on securities | 2022-05-27 | 2022-11-03 | |
| Rep | Dealing in securities | 2022-05-27 | 2022-11-03 | |
| AJ Futures Limited | RO | Dealing in futures contracts | 2020-03-27 | 2022-04-30 |
| Rep | Dealing in futures contracts | 2019-08-12 | 2020-03-27 | |
| AJ Asset Management Limited | Rep | Asset management | 2018-10-29 | 2022-04-30 |
| AJ Securities Limited | Rep | Dealing in securities | 2017-12-18 | 2022-04-30 |
| CITIC Securities Brokerage (HK) Limited | Rep | Dealing in securities | 2013-11-28 | 2017-11-29 |
| CITIC Securities Futures (HK) Limited | Rep | Dealing in futures contracts | 2013-11-28 | 2017-11-29 |
| CITIC Securities Brokerage (HK) Limited | Rep | Dealing in securities | 2012-07-13 | 2013-06-22 |
No HKMA registrations in the collected records.