| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| ENHANCED INVESTMENT PRODUCTS LIMITED | RO | Advising on futures contracts | 2023-11-06 | - |
| RO | Advising on securities | 2023-11-06 | - | |
| RO | Asset management | 2023-11-06 | - | |
| MCG Management Limited | RO | Advising on futures contracts | 2023-11-06 | 2026-04-27 |
| RO | Advising on securities | 2023-11-06 | 2026-04-27 | |
| RO | Asset management | 2023-11-06 | 2026-04-27 | |
| ENHANCED INVESTMENT PRODUCTS LIMITED | Rep | Advising on futures contracts | 2022-07-18 | 2023-11-06 |
| Rep | Advising on securities | 2022-07-18 | 2023-11-06 | |
| Rep | Asset management | 2022-07-18 | 2023-11-06 | |
| KGI Asset Management Limited | Rep | Asset management | 2021-12-13 | 2022-06-10 |
| KGI ASIA LIMITED | RO | Dealing in securities | 2019-08-13 | 2022-06-10 |
| Rep | Dealing in securities | 2017-10-03 | 2019-08-13 | |
| Rep | Advising on securities | 2017-10-03 | 2022-06-10 | |
| Rep | Advising on securities | 2016-07-13 | 2017-10-02 | |
| Rep | Dealing in securities | 2016-07-13 | 2017-10-02 | |
| BARCLAYS CAPITAL ASIA LIMITED | Rep | Dealing in futures contracts | 2014-08-12 | 2016-06-10 |
| Rep | Dealing in securities | 2014-08-12 | 2016-06-10 | |
| Standard Chartered Securities (Hong Kong) Limited | Rep | Dealing in futures contracts | 2014-02-04 | 2014-05-31 |
| Rep | Dealing in securities | 2012-08-02 | 2014-05-31 |
No HKMA registrations in the collected records.