| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| GLY CAPITAL MANAGEMENT LIMITED | RO | Advising on securities | 2019-02-08 | - |
| RO | Asset management | 2019-02-08 | - | |
| RO | Dealing in securities | 2019-02-08 | - | |
| SHANGGU ASSET MANAGEMENT (ASIA) LIMITED | RO | Advising on securities | 2017-06-16 | 2018-05-31 |
| RO | Asset management | 2017-06-16 | 2018-05-31 | |
| RO | Dealing in securities | 2017-06-16 | 2018-05-31 | |
| TARGET CAPITAL MANAGEMENT LIMITED (HK) | Rep | Advising on securities | 2017-02-22 | 2017-05-08 |
| Rep | Dealing in securities | 2017-02-22 | 2017-05-08 | |
| iFAST Financial (HK) Limited | Rep | Advising on securities | 2016-01-18 | 2016-09-04 |
| Rep | Dealing in securities | 2016-01-18 | 2016-09-04 | |
| iFAST Global Markets (HK) Limited | Rep | Advising on securities | 2016-01-18 | 2016-09-04 |
| Rep | Dealing in securities | 2016-01-18 | 2016-09-04 | |
| Leading Securities Company Limited | RO | Advising on securities | 2014-11-12 | 2015-05-04 |
| RO | Dealing in securities | 2014-11-12 | 2015-05-04 | |
| Rep | Asset management | 2014-06-12 | 2015-01-22 | |
| Rep | Advising on securities | 2013-02-21 | 2014-11-12 | |
| Rep | Dealing in securities | 2013-02-21 | 2014-11-12 |
No HKMA registrations in the collected records.