| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Direction Capital Limited | RO | Advising on securities | 2026-06-23 | - |
| RO | Asset management | 2026-06-23 | - | |
| Rep | Advising on securities | 2026-05-18 | 2026-06-23 | |
| Rep | Asset management | 2026-05-18 | 2026-06-23 | |
| Titan Investment Limited | RO | Advising on securities | 2024-08-12 | 2026-04-09 |
| RO | Asset management | 2024-08-12 | 2026-04-09 | |
| Rep | Advising on securities | 2024-07-08 | 2024-08-12 | |
| Rep | Asset management | 2024-07-08 | 2024-08-12 | |
| D&R INTERNATIONAL CAPITAL MANAGEMENT (HONG KONG) LIMITED | RO | Advising on securities | 2019-07-16 | 2024-02-12 |
| RO | Asset management | 2019-07-16 | 2024-02-12 | |
| RO | Dealing in securities | 2019-07-16 | 2024-02-12 | |
| Rep | Advising on securities | 2019-06-17 | 2019-07-16 | |
| Rep | Asset management | 2019-06-17 | 2019-07-16 | |
| Rep | Dealing in securities | 2019-06-17 | 2019-07-16 | |
| GLY CAPITAL MANAGEMENT LIMITED | RO | Advising on securities | 2019-02-08 | 2019-04-11 |
| RO | Asset management | 2019-02-08 | 2019-04-11 | |
| RO | Dealing in securities | 2019-02-08 | 2019-04-11 | |
| D&R INTERNATIONAL CAPITAL MANAGEMENT (HONG KONG) LIMITED | RO | Asset management | 2016-05-26 | 2018-04-06 |
| RO | Advising on securities | 2016-04-14 | 2018-04-06 | |
| RO | Dealing in securities | 2016-04-14 | 2018-04-06 | |
| Veco Invest (Asia) Limited | RO | Asset management | 2015-03-23 | 2016-02-29 |
| China Silver Asset Management (Hong Kong) Limited | Rep | Asset management | 2013-04-30 | 2015-01-30 |
No HKMA registrations in the collected records.