| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| COLLER CAPITAL (HONG KONG) LIMITED | Rep | Advising on securities | 2025-01-27 | - |
| Rep | Dealing in securities | 2025-01-27 | - | |
| Vontobel (Hong Kong) Limited | RO | Advising on securities | 2020-11-06 | 2024-12-01 |
| RO | Dealing in securities | 2020-11-06 | 2024-12-01 | |
| DWS Investments Hong Kong Limited | Rep | Dealing in securities | 2019-07-26 | 2020-10-30 |
| Rep | Advising on securities | 2019-06-11 | 2020-10-30 | |
| Income Partners Asset Management (HK) Limited | Rep | Advising on securities | 2016-09-23 | 2019-05-17 |
| Rep | Asset management | 2016-09-23 | 2019-05-17 | |
| VALUE PARTNERS HONG KONG LIMITED | Rep | Advising on securities | 2015-03-27 | 2016-07-06 |
| Rep | Asset management | 2015-03-27 | 2016-07-06 | |
| Rep | Dealing in securities | 2015-03-27 | 2016-07-06 | |
| VALUE PARTNERS LIMITED | Rep | Advising on securities | 2015-03-27 | 2016-07-06 |
| Rep | Asset management | 2015-03-27 | 2016-07-06 | |
| Rep | Dealing in securities | 2015-03-27 | 2016-07-06 | |
| CMS ASSET MANAGEMENT (HK) CO., LIMITED | Rep | Advising on securities | 2014-03-03 | 2015-03-13 |
| Rep | Asset management | 2014-03-03 | 2015-03-13 | |
| CES Commodities (HK) Limited | Rep | Dealing in futures contracts | 2013-09-12 | 2014-02-15 |
| Everbright Securities Investment Services (HK) Limited | Rep | Dealing in securities | 2013-09-12 | 2014-02-15 |
No HKMA registrations in the collected records.