| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| UBS SECURITIES ASIA LIMITED | RO | Dealing in securities | 2026-03-17 | - |
| UBS SECURITIES HONG KONG LIMITED | RO | Dealing in securities | 2026-03-17 | - |
| UBS SECURITIES ASIA LIMITED | Rep | Dealing in futures contracts | 2025-10-13 | - |
| Rep | Dealing in securities | 2025-10-13 | 2026-03-17 | |
| UBS SECURITIES HONG KONG LIMITED | Rep | Providing automated trading services | 2025-10-13 | - |
| Rep | Dealing in futures contracts | 2025-10-13 | - | |
| Rep | Dealing in securities | 2025-10-13 | 2026-03-17 | |
| MILLENNIUM CAPITAL MANAGEMENT (HONG KONG) LIMITED | Rep | Asset management | 2023-07-11 | 2025-08-11 |
| Rep | Dealing in futures contracts | 2023-07-11 | 2025-08-11 | |
| Rep | Dealing in securities | 2023-07-11 | 2025-08-11 | |
| Credit Suisse (Hong Kong) Limited | RO | Dealing in futures contracts | 2020-03-04 | 2023-05-05 |
| RO | Dealing in securities | 2020-03-04 | 2023-05-05 | |
| Credit Suisse Securities (Hong Kong) Limited | RO | Providing automated trading services | 2020-03-04 | 2023-05-05 |
| RO | Dealing in securities | 2020-03-04 | 2023-05-05 | |
| Rep | Providing automated trading services | 2019-02-21 | 2020-03-04 | |
| Credit Suisse (Hong Kong) Limited | Rep | Dealing in futures contracts | 2019-02-12 | 2020-03-04 |
| Rep | Dealing in securities | 2019-02-12 | 2020-03-04 | |
| Credit Suisse Securities (Hong Kong) Limited | Rep | Dealing in securities | 2019-02-12 | 2020-03-04 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Dealing in securities | 2018-09-04 | 2018-10-31 |
| Merrill Lynch Far East Limited | Rep | Dealing in futures contracts | 2018-09-04 | 2018-10-31 |
| Rep | Dealing in securities | 2018-09-04 | 2018-10-31 | |
| DEUTSCHE SECURITIES ASIA LIMITED | Rep | Dealing in futures contracts | 2013-10-02 | 2018-06-06 |
| Rep | Dealing in securities | 2013-10-02 | 2018-06-06 |
No HKMA registrations in the collected records.