| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| SINOPAC SECURITIES (ASIA) LIMITED | Rep | Dealing in securities | 2026-07-21 | - |
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG FUTURES LIMITED | Rep | Dealing in futures contracts | 2022-06-06 | 2025-02-06 |
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED | Rep | Advising on securities | 2022-06-06 | 2025-02-06 |
| Rep | Dealing in securities | 2022-06-06 | 2025-02-06 | |
| SINOPAC ASSET MANAGEMENT (ASIA) LIMITED | Rep | Advising on securities | 2021-04-20 | 2022-05-13 |
| Rep | Asset management | 2021-04-20 | 2022-05-13 | |
| OLIVE ASSET MANAGEMENT (HONG KONG) LIMITED | Rep | Advising on securities | 2020-10-14 | 2021-04-01 |
| Rep | Asset management | 2020-09-22 | 2021-04-01 | |
| SINOPAC SECURITIES (ASIA) LIMITED | Rep | Asset management | 2019-01-03 | 2020-09-01 |
| Rep | Dealing in securities | 2017-10-06 | 2020-09-01 |
HKMA records could not be loaded. Please try again later.