| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| LINGJUN CAPITAL (HONG KONG) LIMITED | RO | Advising on securities | 2026-07-06 | - |
| RO | Asset management | 2026-07-06 | - | |
| Rep | Advising on securities | 2026-05-29 | 2026-07-06 | |
| Rep | Asset management | 2026-05-29 | 2026-07-06 | |
| Jasper Capital Hong Kong Limited | RO | Advising on securities | 2024-10-02 | 2026-05-14 |
| RO | Asset management | 2024-10-02 | 2026-05-14 | |
| Rep | Advising on securities | 2024-08-20 | 2024-10-02 | |
| Rep | Asset management | 2024-08-20 | 2024-10-02 | |
| ENSPHERE INVESTMENT MANAGEMENT LIMITED | Rep | Asset management | 2022-06-02 | 2024-04-12 |
| Jasper Capital Hong Kong Limited | Rep | Advising on securities | 2018-11-26 | 2022-05-13 |
| Rep | Asset management | 2018-11-26 | 2022-05-13 |
HKMA records could not be loaded. Please try again later.