| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Jain Global (Hong Kong) Limited | RO | Dealing in futures contracts | 2026-05-06 | - |
| RO | Dealing in securities | 2026-05-06 | - | |
| Rep | Dealing in futures contracts | 2024-07-05 | 2026-05-06 | |
| Rep | Dealing in securities | 2024-07-05 | 2026-05-06 | |
| Rep | Asset management | 2024-06-28 | - | |
| BALYASNY ASSET MANAGEMENT (HONG KONG) LIMITED (TRADING AS CORBETS CAPITAL) | Rep | Asset management | 2022-04-26 | 2024-06-10 |
| Sanford C. Bernstein (Hong Kong) Limited | Rep | Advising on securities | 2018-09-26 | 2022-02-25 |
| Rep | Dealing in securities | 2018-09-17 | 2022-02-25 | |
| SG SECURITIES (HK) LIMITED | Rep | Dealing in futures contracts | 2017-06-06 | 2018-08-03 |
| Rep | Dealing in securities | 2017-06-06 | 2018-08-03 | |
| CITIC Securities Brokerage (HK) Limited | Rep | Dealing in securities | 2014-04-02 | 2017-05-19 |
| CITIC Securities Futures (HK) Limited | Rep | Dealing in futures contracts | 2014-04-02 | 2017-05-19 |
No HKMA registrations in the collected records.