| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| AUREUM INFINITY CAPITAL LIMITED | Rep | Advising on securities | 2026-10-27 | - |
| Rep | Asset management | 2026-10-27 | - | |
| Rep | Dealing in securities | 2026-10-27 | - | |
| FORESTONE (HK) ASSET MANAGEMENT LIMITED | RO | Asset management | 2021-09-21 | 2023-11-30 |
| Rep | Asset management | 2021-09-10 | 2021-09-21 | |
| Prior Asset Management Limited | RO | Asset management | 2020-05-25 | 2021-08-31 |
| Forshine Asset Management Limited | Rep | Advising on securities | 2018-08-01 | 2019-01-15 |
| Rep | Asset management | 2018-08-01 | 2019-01-15 | |
| Prior Asset Management Limited | Rep | Advising on securities | 2016-12-23 | 2018-02-28 |
| Rep | Asset management | 2016-12-23 | 2018-02-28 | |
| Prior Securities Limited | Rep | Dealing in securities | 2016-11-08 | 2018-02-28 |
| CHIEF SECURITIES LIMITED | Rep | Advising on securities | 2014-06-25 | 2016-11-01 |
| Rep | Asset management | 2014-06-25 | 2016-11-01 | |
| Rep | Dealing in securities | 2014-06-25 | 2016-11-01 |
No HKMA registrations in the collected records.