Ng, Ka Sing 吳家星
SFC ID:BDX997
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| SHANXI SECURITIES INTERNATIONAL LIMITED | Rep | Dealing in securities | 2022-11-15 | - |
| Glory Sun Securities Limited | Rep | Advising on securities | 2020-12-30 | 2021-12-14 |
| Rep | Dealing in securities | 2020-12-30 | 2021-12-14 | |
| ORIENT SECURITIES (HONG KONG) LIMITED | Rep | Advising on securities | 2020-01-15 | 2020-06-03 |
| Rep | Dealing in securities | 2020-01-15 | 2020-06-03 | |
| ZHONGTAI INTERNATIONAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2017-09-28 | 2019-06-26 |
| ZHONGTAI INTERNATIONAL SECURITIES LIMITED | Rep | Advising on securities | 2017-09-28 | 2019-06-26 |
| Rep | Dealing in securities | 2017-09-28 | 2019-06-26 | |
| PHILLIP SECURITIES (HONG KONG) LIMITED | Rep | Advising on securities | 2015-09-07 | 2017-06-01 |
| PHILLIP COMMODITIES (HK) LIMITED | Rep | Dealing in futures contracts | 2014-08-07 | 2017-06-01 |
| PHILLIP SECURITIES (HONG KONG) LIMITED | Rep | Dealing in securities | 2014-08-07 | 2017-06-01 |
No HKMA registrations in the collected records.