| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Jane Street Asia Pacific Limited | Rep | Dealing in futures contracts | 2026-11-09 | - |
| Rep | Dealing in securities | 2026-11-09 | - | |
| JANE STREET HONG KONG LIMITED | Rep | Dealing in futures contracts | 2026-11-09 | - |
| Rep | Dealing in securities | 2026-11-09 | - | |
| Morgan Stanley Hong Kong Securities Limited | Rep | Dealing in futures contracts | 2022-09-22 | 2026-07-31 |
| Morgan Stanley Asia Limited | Rep | Dealing in securities | 2022-09-16 | 2026-07-31 |
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED | Rep | Dealing in securities | 2014-09-12 | 2022-07-08 |
No HKMA registrations in the collected records.