| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| JMC Capital HK Limited | RO | Advising on securities | 2026-01-08 | - |
| RO | Asset management | 2026-01-08 | - | |
| RO | Dealing in securities | 2026-01-08 | - | |
| JMC Capital International Limited | RO | Advising on futures contracts | 2026-01-08 | - |
| RO | Advising on securities | 2026-01-08 | - | |
| RO | Dealing in futures contracts | 2026-01-08 | - | |
| RO | Dealing in securities | 2026-01-08 | - | |
| JMC Capital HK Limited | Rep | Advising on securities | 2022-03-15 | 2026-01-08 |
| Rep | Asset management | 2022-03-15 | 2026-01-08 | |
| Rep | Dealing in securities | 2021-07-19 | 2026-01-08 | |
| JMC Capital International Limited | Rep | Dealing in securities | 2021-07-19 | 2026-01-08 |
| Rep | Dealing in futures contracts | 2021-05-28 | 2025-04-15 | |
| WINX INTERNATIONAL FUTURES CO., LIMITED | Rep | Dealing in futures contracts | 2020-02-12 | 2021-04-30 |
HKMA records could not be loaded. Please try again later.