| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Golden K2 Securities Limited | RO | Dealing in securities | 2022-11-08 | 2023-11-28 |
| Maxcess Capital Limited | RO | Advising on securities | 2022-11-08 | - |
| Rep | Advising on securities | 2022-08-15 | 2022-11-08 | |
| Golden K2 Securities Limited | Rep | Dealing in securities | 2022-08-10 | 2022-11-08 |
| RO | Dealing in securities | 2021-09-03 | 2022-08-10 | |
| Maxcess Capital Limited | RO | Asset management | 2021-09-03 | - |
| RO | Advising on securities | 2021-09-03 | 2022-08-15 | |
| GOLDMAN SACHS (ASIA) SECURITIES LIMITED | Rep | Dealing in futures contracts | 2016-10-11 | 2019-02-26 |
| GOLDMAN SACHS (ASIA) L.L.C. | Rep | Asset management | 2015-07-17 | 2019-02-26 |
| Rep | Dealing in securities | 2015-07-17 | 2019-02-26 | |
| GOLDMAN SACHS FUTURES (ASIA) LIMITED | Rep | Dealing in futures contracts | 2015-07-17 | 2016-10-10 |
No HKMA registrations in the collected records.