| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| VALUE PARTNERS HONG KONG LIMITED | RO | Advising on securities | 2026-09-10 | - |
| RO | Asset management | 2026-09-10 | - | |
| RO | Dealing in securities | 2026-09-10 | - | |
| VALUE PARTNERS LIMITED | RO | Advising on securities | 2026-09-10 | - |
| RO | Asset management | 2026-09-10 | - | |
| RO | Dealing in securities | 2026-09-10 | - | |
| Value Partners Private Equity Limited | RO | Advising on securities | 2026-09-10 | - |
| RO | Asset management | 2026-09-10 | - | |
| VALUE PARTNERS HONG KONG LIMITED | Rep | Advising on futures contracts | 2026-08-31 | - |
| Rep | Dealing in futures contracts | 2026-08-31 | - | |
| VALUE PARTNERS LIMITED | Rep | Advising on futures contracts | 2026-08-31 | - |
| Rep | Dealing in futures contracts | 2026-08-31 | - | |
| Value Partners Private Equity Limited | Rep | Advising on securities | 2018-10-05 | 2026-09-10 |
| Rep | Asset management | 2018-10-05 | 2026-09-10 | |
| VALUE PARTNERS HONG KONG LIMITED | Rep | Advising on securities | 2018-06-04 | 2026-09-10 |
| Rep | Asset management | 2018-06-04 | 2026-09-10 | |
| Rep | Dealing in securities | 2018-06-04 | 2026-09-10 | |
| VALUE PARTNERS LIMITED | Rep | Advising on securities | 2018-06-04 | 2026-09-10 |
| Rep | Asset management | 2018-06-04 | 2026-09-10 | |
| Rep | Dealing in securities | 2018-06-04 | 2026-09-10 | |
| HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED | Rep | Advising on securities | 2017-07-13 | 2018-04-20 |
| Rep | Dealing in securities | 2017-07-13 | 2018-04-20 | |
| VALUE PARTNERS HONG KONG LIMITED | Rep | Advising on securities | 2015-07-31 | 2017-06-08 |
| Rep | Asset management | 2015-07-31 | 2017-06-08 | |
| Rep | Dealing in securities | 2015-07-31 | 2017-06-08 | |
| VALUE PARTNERS LIMITED | Rep | Advising on securities | 2015-07-31 | 2017-06-08 |
| Rep | Asset management | 2015-07-31 | 2017-06-08 | |
| Rep | Dealing in securities | 2015-07-31 | 2017-06-08 |
No HKMA registrations in the collected records.