| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| BlackRock Asset Management North Asia Limited | RO | Dealing in securities | 2025-06-05 | - |
| Rep | Dealing in securities | 2021-08-20 | 2025-06-05 | |
| SG SECURITIES (HK) LIMITED | Rep | Providing automated trading services | 2019-10-28 | 2020-05-13 |
| Rep | Dealing in futures contracts | 2019-10-09 | 2021-04-16 | |
| Rep | Dealing in securities | 2019-10-09 | 2021-04-16 | |
| UBS SECURITIES HONG KONG LIMITED | Rep | Dealing in futures contracts | 2016-12-19 | 2019-08-03 |
| Rep | Dealing in securities | 2016-12-19 | 2019-08-03 | |
| UBS DERIVATIVES HONG KONG LIMITED | Rep | Dealing in futures contracts | 2015-08-24 | 2016-12-18 |
| UBS SECURITIES ASIA LIMITED | Rep | Dealing in futures contracts | 2015-08-24 | 2019-08-03 |
| Rep | Dealing in securities | 2015-08-24 | 2019-08-03 | |
| UBS SECURITIES HONG KONG LIMITED | Rep | Dealing in securities | 2015-08-24 | 2016-12-18 |
| UBS SECURITIES ASIA LIMITED | Rep | Dealing in futures contracts | 2015-04-17 | 2015-04-24 |
| Rep | Dealing in securities | 2015-04-17 | 2015-04-24 |
No HKMA registrations in the collected records.