| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| HAITONG INTERNATIONAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2025-09-25 | - |
| HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED | Rep | Advising on securities | 2025-09-25 | - |
| Rep | Dealing in securities | 2025-09-25 | - | |
| OnePlatform Asset Management Limited | RO | Dealing in securities | 2024-10-10 | 2025-06-26 |
| OnePlatform Securities Limited | Rep | Dealing in securities | 2023-09-29 | 2024-12-02 |
| Huafu International Securities Limited | Rep | Advising on securities | 2021-04-19 | 2023-08-27 |
| Rep | Dealing in securities | 2021-03-09 | 2023-08-27 | |
| Guotai Junan FX Limited | Rep | Leveraged foreign exchange trading | 2020-12-16 | 2021-01-10 |
| GUOTAI JUNAN FUTURES (HONG KONG) LIMITED | Rep | Dealing in futures contracts | 2019-04-16 | 2021-01-10 |
| GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED | Rep | Dealing in securities | 2019-04-16 | 2021-01-10 |
| HAITONG INTERNATIONAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2017-06-02 | 2019-04-07 |
| HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED | Rep | Dealing in securities | 2017-06-02 | 2019-04-07 |
| I-ACCESS INVESTORS LIMITED | Rep | Dealing in futures contracts | 2015-09-25 | 2017-03-24 |
| Rep | Dealing in securities | 2015-09-25 | 2017-03-24 |
No HKMA registrations in the collected records.