| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| ZHU KUAN INTERNATIONAL FINANCIAL ASSET MANAGEMENT COMPANY LIMITED | RO | Advising on securities | 2025-04-09 | - |
| RO | Asset management | 2025-02-19 | - | |
| Rep | Asset management | 2025-01-21 | 2025-02-19 | |
| Rep | Advising on securities | 2025-01-21 | 2025-04-09 | |
| Carnegie Hill Capital Partners Limited | RO | Advising on securities | 2024-01-29 | 2024-11-21 |
| RO | Asset management | 2024-01-29 | 2024-11-21 | |
| Rep | Dealing in securities | 2024-01-26 | 2024-11-21 | |
| First Prosperous Asset Management Company Limited | RO | Advising on securities | 2021-09-29 | 2023-04-05 |
| RO | Asset management | 2021-09-29 | 2023-04-05 | |
| CMBC SECURITIES COMPANY LIMITED | Rep | Dealing in securities | 2019-07-09 | 2020-06-17 |
| CMBC ASSET MANAGEMENT COMPANY LIMITED | Rep | Advising on securities | 2018-10-15 | 2020-06-17 |
| Rep | Asset management | 2018-10-15 | 2020-06-17 | |
| China Securities (International) Asset Management Company Limited | Rep | Advising on securities | 2015-10-05 | 2018-07-25 |
| Rep | Asset management | 2015-10-05 | 2018-07-25 |
HKMA records could not be loaded. Please try again later.