| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| DL SECURITIES (HK) LIMITED | Rep | Dealing in securities | 2026-10-20 | - |
| KGI ASIA LIMITED | Rep | Dealing in securities | 2026-07-09 | 2026-09-09 |
| KGI FUTURES (HONG KONG) LIMITED | Rep | Dealing in futures contracts | 2026-07-09 | 2026-09-09 |
| Well Link Securities Limited | Rep | Dealing in futures contracts | 2023-04-14 | 2023-09-06 |
| Rep | Dealing in securities | 2023-04-14 | 2023-09-06 | |
| Future Securities Limited (HK) | RO | Dealing in securities | 2021-12-23 | 2023-03-27 |
| Rep | Advising on futures contracts | 2020-07-20 | 2023-03-27 | |
| Rep | Advising on securities | 2020-07-20 | 2023-03-27 | |
| Rep | Asset management | 2019-10-09 | 2023-03-27 | |
| Rep | Dealing in securities | 2018-07-27 | 2021-12-23 | |
| Rep | Dealing in futures contracts | 2018-07-27 | 2023-03-27 | |
| Futu Securities International (HONG KONG) Limited | Rep | Advising on securities | 2017-11-27 | 2018-07-13 |
| Rep | Asset management | 2017-11-27 | 2018-07-13 | |
| Rep | Dealing in futures contracts | 2017-03-07 | 2018-07-13 | |
| Rep | Dealing in securities | 2017-03-07 | 2018-07-13 | |
| BRIGHT SMART FUTURES & COMMODITIES COMPANY LIMITED | Rep | Dealing in futures contracts | 2016-02-22 | 2017-02-22 |
| BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED | Rep | Dealing in securities | 2015-12-08 | 2017-02-22 |
No HKMA registrations in the collected records.