| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| PRIORITY ASSET MANAGEMENT GROUP LIMITED | RO | Asset management | 2024-08-22 | - |
| Rep | Asset management | 2024-07-18 | 2024-08-22 | |
| Cheung On Securities Limited | RO | Asset management | 2023-12-13 | 2024-05-26 |
| Rep | Asset management | 2023-10-26 | 2023-12-13 | |
| Yupei Fortune Capital Limited | Rep | Advising on securities | 2018-08-02 | 2020-07-16 |
| Rep | Asset management | 2018-08-02 | 2020-07-16 | |
| Rep | Dealing in securities | 2018-08-02 | 2020-07-16 | |
| SOUTH CHINA COMMODITIES LIMITED | Rep | Dealing in futures contracts | 2017-02-06 | 2018-04-27 |
| South China Investment Management Limited | Rep | Asset management | 2017-02-06 | 2018-04-27 |
| SOUTH CHINA RESEARCH LIMITED | Rep | Advising on securities | 2017-02-06 | 2018-04-27 |
| SOUTH CHINA SECURITIES LIMITED | Rep | Dealing in securities | 2017-02-06 | 2018-04-27 |
| Atlantic Asset Management Limited | Rep | Advising on securities | 2016-05-26 | 2016-08-08 |
| Rep | Asset management | 2016-05-26 | 2016-08-08 | |
| Glory Sun Securities Limited | Rep | Dealing in futures contracts | 2016-02-26 | 2016-08-08 |
| Rep | Advising on securities | 2016-01-05 | 2016-08-08 | |
| Rep | Asset management | 2016-01-05 | 2016-08-08 | |
| Rep | Dealing in securities | 2016-01-05 | 2016-08-08 |
No HKMA registrations in the collected records.