| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| BNY Mellon Investment Management Hong Kong Limited | RO | Dealing in futures contracts | 2022-08-10 | - |
| RO | Dealing in securities | 2022-08-10 | - | |
| Rep | Asset management | 2022-01-13 | - | |
| Rep | Dealing in futures contracts | 2022-01-13 | 2022-08-10 | |
| Rep | Dealing in securities | 2022-01-13 | 2022-08-10 | |
| LEGAL & GENERAL INVESTMENT MANAGEMENT ASIA LIMITED | Rep | Asset management | 2017-12-11 | 2021-12-29 |
| Rep | Dealing in futures contracts | 2017-12-11 | 2021-12-29 | |
| Rep | Dealing in securities | 2017-08-15 | 2021-12-29 | |
| Jefferies Hong Kong Limited | Rep | Dealing in securities | 2016-01-18 | 2017-07-26 |
No HKMA registrations in the collected records.