| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Guosen Securities (HK) Brokerage Company, Limited | Rep | Advising on futures contracts | 2026-07-27 | - |
| Rep | Advising on securities | 2026-07-27 | - | |
| Rep | Dealing in futures contracts | 2026-06-16 | - | |
| Rep | Dealing in securities | 2026-06-16 | - | |
| ZHONGTAI INTERNATIONAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2024-07-29 | 2026-05-25 |
| ZHONGTAI INTERNATIONAL SECURITIES LIMITED | Rep | Dealing in securities | 2024-07-29 | 2026-05-25 |
| Futu Securities International (HONG KONG) Limited | Rep | Advising on securities | 2023-10-26 | 2024-07-05 |
| Rep | Dealing in futures contracts | 2023-10-26 | 2024-07-05 | |
| Rep | Dealing in securities | 2023-10-26 | 2024-07-05 | |
| ZHONGTAI INTERNATIONAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2021-10-04 | 2023-07-13 |
| ZHONGTAI INTERNATIONAL SECURITIES LIMITED | Rep | Advising on securities | 2021-09-16 | 2023-07-13 |
| Rep | Dealing in securities | 2021-09-16 | 2023-07-13 | |
| BOCI-PRUDENTIAL ASSET MANAGEMENT LIMITED | Rep | Advising on securities | 2021-07-16 | 2021-07-31 |
| Rep | Dealing in securities | 2021-07-16 | 2021-07-31 | |
| CHIEF SECURITIES LIMITED | Rep | Dealing in securities | 2020-10-05 | 2021-06-18 |
No HKMA registrations in the collected records.