| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Azure Lion International Asset Management Company Limited | RO | Asset management | 2026-10-22 | - |
| Azure Lion International Securities Company Limited | RO | Advising on securities | 2026-10-22 | - |
| RO | Dealing in securities | 2026-10-22 | - | |
| CMB INTERNATIONAL FUTURES LIMITED | Rep | Dealing in futures contracts | 2025-09-22 | 2026-02-03 |
| CMB International Securities Limited | Rep | Advising on securities | 2025-09-22 | 2026-02-03 |
| Rep | Dealing in securities | 2025-09-22 | 2026-02-03 | |
| Zircon Securities (HK) Limited | Rep | Advising on securities | 2021-10-18 | 2024-04-05 |
| Rep | Asset management | 2021-10-18 | 2024-04-05 | |
| Rep | Dealing in securities | 2021-10-07 | 2024-04-05 | |
| FTFT International Securities and Futures Limited | Rep | Dealing in securities | 2020-10-08 | 2021-04-23 |
| FUZE SECURITIES (INTERNATIONAL) LIMITED | Rep | Dealing in securities | 2018-09-28 | 2020-07-27 |
| Yuanta Securities (Hong Kong) Company Limited | Rep | Asset management | 2018-07-10 | 2018-08-23 |
| Rep | Dealing in securities | 2018-07-10 | 2018-08-23 | |
| Rep | Dealing in futures contracts | 2018-06-12 | 2018-08-23 | |
| STRAITS FINANCIAL (HONG KONG) LIMITED | Rep | Dealing in futures contracts | 2017-07-20 | 2018-05-15 |
| BENDURA WEALTH MANAGEMENT (HONG KONG) LIMITED | Rep | Asset management | 2016-01-27 | 2017-07-01 |
| Rep | Dealing in futures contracts | 2016-01-27 | 2017-07-01 | |
| Rep | Dealing in securities | 2016-01-27 | 2017-07-01 |
No HKMA registrations in the collected records.