Hu, Chao (SFC:BGX227) 胡超
SFC ID:BGX227
| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Hang Feng International Asset Management Limited | RO | Dealing in securities | 2026-07-06 | - |
| RO | Advising on securities | 2024-12-16 | - | |
| RO | Asset management | 2024-12-16 | - | |
| Rep | Advising on securities | 2024-11-27 | 2024-12-16 | |
| Rep | Asset management | 2024-11-27 | 2024-12-16 | |
| PURPLE LEGEND (HK) LIMITED | RO | Advising on securities | 2024-06-28 | 2024-09-30 |
| RO | Asset management | 2024-06-28 | 2024-09-30 | |
| RO | Dealing in securities | 2024-06-28 | 2024-09-30 | |
| HOPSON PROPERTY FUND MANAGEMENT LIMITED | RO | Advising on securities | 2023-05-31 | 2024-02-29 |
| RO | Asset management | 2023-05-31 | 2024-02-29 | |
| RESOCORE ASSET MANAGEMENT LIMITED | RO | Asset management | 2020-05-07 | 2022-09-29 |
| Seazen Resources Futures Limited | Rep | Dealing in futures contracts | 2020-05-07 | 2021-02-11 |
| RESOCORE ASSET MANAGEMENT LIMITED | RO | Advising on securities | 2020-02-14 | 2022-09-29 |
| RO | Dealing in securities | 2020-02-14 | 2022-09-29 | |
| RESOCORE SECURITIES LIMITED | RO | Dealing in securities | 2020-02-14 | 2022-09-29 |
| RESOCORE ASSET MANAGEMENT LIMITED | Rep | Advising on securities | 2019-11-22 | 2020-02-14 |
| Rep | Dealing in securities | 2019-11-22 | 2020-02-14 | |
| Rep | Asset management | 2019-11-22 | 2020-05-07 | |
| RESOCORE SECURITIES LIMITED | Rep | Dealing in securities | 2019-11-22 | 2020-02-14 |
| KOALA SECURITIES LIMITED | RO | Advising on securities | 2019-07-04 | 2019-10-03 |
| RO | Dealing in securities | 2019-07-04 | 2019-10-03 | |
| KOALA CAPITAL MANAGEMENT LIMITED | Rep | Asset management | 2017-12-20 | 2019-10-03 |
| KOALA SECURITIES LIMITED | Rep | Dealing in securities | 2016-02-11 | 2019-07-04 |
No HKMA registrations in the collected records.