| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| VALUABLE CAPITAL LIMITED | Rep | Advising on securities | 2026-07-07 | - |
| Rep | Dealing in securities | 2026-07-07 | - | |
| EDDID CAPITAL LIMITED | RO | Dealing in securities | 2024-09-24 | 2026-05-29 |
| Eddid Securities and Futures Limited | RO | Dealing in securities | 2024-09-24 | 2026-05-29 |
| EDDID CAPITAL LIMITED | Rep | Dealing in securities | 2022-11-04 | 2024-09-24 |
| Rep | Advising on corporate finance | 2022-11-04 | 2026-05-29 | |
| Eddid Securities and Futures Limited | Rep | Dealing in securities | 2022-11-04 | 2024-09-24 |
| XinKong International Securities Limited | Rep | Advising on securities | 2021-09-10 | 2022-08-12 |
| XinKong International Capital Limited | Rep | Advising on corporate finance | 2021-08-26 | 2022-08-12 |
| Rep | Dealing in securities | 2021-08-26 | 2022-08-12 | |
| XinKong International Securities Limited | Rep | Dealing in securities | 2021-08-26 | 2022-08-12 |
| CMBC International Capital Limited | Rep | Advising on corporate finance | 2021-06-03 | 2021-07-16 |
| Rep | Dealing in securities | 2021-06-03 | 2021-07-16 | |
| CMBC SECURITIES COMPANY LIMITED | Rep | Dealing in securities | 2021-06-03 | 2021-07-16 |
| SOUTHWEST SECURITIES (HK) BROKERAGE LIMITED | Rep | Dealing in securities | 2016-11-15 | 2019-10-15 |
| SOUTHWEST SECURITIES (HK) CAPITAL LIMITED | Rep | Advising on corporate finance | 2016-11-15 | 2019-10-15 |
| Rep | Dealing in securities | 2016-11-15 | 2019-10-15 | |
| China Securities (International) Brokerage Company Limited | Rep | Dealing in futures contracts | 2016-02-15 | 2016-09-20 |
| Rep | Dealing in securities | 2016-02-15 | 2016-09-20 |
HKMA records could not be loaded. Please try again later.