| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Eddid Securities and Futures Limited | Rep | Dealing in securities | 2024-12-16 | - |
| Rep | Advising on securities | 2022-08-02 | - | |
| Rep | Asset management | 2022-08-02 | - | |
| Oakwise Capital Management Limited | Rep | Advising on securities | 2021-10-15 | 2022-07-21 |
| Rep | Asset management | 2021-10-15 | 2022-07-21 | |
| Dongxing Securities (Hong Kong) Asset Management Company Limited | Rep | Advising on securities | 2017-08-29 | 2018-10-03 |
| Rep | Asset management | 2017-08-29 | 2018-10-03 | |
| CHINA EVERBRIGHT SECURITIES ASSET MANAGEMENT LIMITED | Rep | Advising on securities | 2017-03-15 | 2017-05-26 |
| Rep | Asset management | 2017-03-15 | 2017-05-26 | |
| Rep | Dealing in securities | 2017-03-15 | 2017-05-26 | |
| ORIENT ASSET MANAGEMENT (HONG KONG) LIMITED | Rep | Asset management | 2016-05-06 | 2017-02-03 |
| ORIENT FUTURES (HONG KONG) LIMITED | Rep | Dealing in futures contracts | 2016-05-06 | 2017-02-03 |
| ORIENT SECURITIES (HONG KONG) LIMITED | Rep | Dealing in securities | 2016-05-06 | 2017-02-03 |
No HKMA registrations in the collected records.