| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| Eddid Securities and Futures Limited | Rep | Asset management | 2026-01-14 | - |
| Rep | Leveraged foreign exchange trading | 2024-10-14 | - | |
| RO | Advising on futures contracts | 2023-05-02 | - | |
| RO | Advising on securities | 2023-05-02 | - | |
| RO | Dealing in futures contracts | 2023-05-02 | - | |
| RO | Dealing in securities | 2023-05-02 | - | |
| Rep | Advising on futures contracts | 2018-08-01 | 2023-05-02 | |
| Rep | Advising on securities | 2018-06-05 | 2023-05-02 | |
| Rep | Dealing in futures contracts | 2018-06-05 | 2023-05-02 | |
| Rep | Dealing in securities | 2018-06-05 | 2023-05-02 | |
| KAISER CAPITAL MANAGEMENT LIMITED | Rep | Advising on securities | 2017-10-18 | 2018-05-28 |
| KAISER FUTURES LIMITED | Rep | Dealing in futures contracts | 2017-10-18 | 2018-05-28 |
| KAISER SECURITIES LIMITED | Rep | Dealing in securities | 2017-10-18 | 2018-05-28 |
| YUE XIU FUTURES COMPANY LIMITED | Rep | Dealing in futures contracts | 2017-01-18 | 2017-09-22 |
| YUE XIU SECURITIES COMPANY LIMITED | Rep | Dealing in securities | 2017-01-18 | 2017-09-22 |
HKMA records could not be loaded. Please try again later.