| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| HSBC BROKING SECURITIES (ASIA) LIMITED | Rep | Advising on securities | 2026-11-02 | - |
| Rep | Dealing in futures contracts | 2026-11-02 | - | |
| Rep | Dealing in securities | 2026-11-02 | - | |
| Rep | Leveraged foreign exchange trading | 2026-11-02 | - | |
| HSBC BROKING FOREX (ASIA) LIMITED | Rep | Leveraged foreign exchange trading | 2026-10-23 | 2026-11-01 |
| HSBC BROKING FUTURES (ASIA) LIMITED | Rep | Dealing in futures contracts | 2026-10-23 | 2026-11-01 |
| HSBC BROKING SECURITIES (ASIA) LIMITED | Rep | Advising on securities | 2026-10-23 | 2026-11-01 |
| Rep | Dealing in securities | 2026-10-23 | 2026-11-01 | |
| HSBC BROKING FOREX (ASIA) LIMITED | Rep | Leveraged foreign exchange trading | 2021-08-05 | 2026-01-14 |
| HSBC BROKING FUTURES (ASIA) LIMITED | Rep | Dealing in futures contracts | 2021-08-05 | 2026-01-14 |
| HSBC BROKING SECURITIES (ASIA) LIMITED | Rep | Advising on securities | 2021-08-05 | 2026-01-14 |
| Rep | Dealing in securities | 2021-08-05 | 2026-01-14 |
No HKMA registrations in the collected records.