| Organisation | Role | Activity | From | Until |
|---|---|---|---|---|
| China Asset Management (Hong Kong) Limited | Rep | Advising on securities | 2026-06-18 | - |
| Rep | Asset management | 2026-06-18 | - | |
| Rep | Dealing in securities | 2026-06-18 | - | |
| Fosun International Asset Management Limited | Rep | Asset management | 2025-07-31 | 2026-03-27 |
| Fosun International Securities Limited | Rep | Advising on securities | 2025-07-31 | 2026-03-27 |
| Rep | Dealing in securities | 2025-07-31 | 2026-03-27 | |
| TIGER BROKERS (HK) GLOBAL LIMITED | Rep | Advising on securities | 2024-10-25 | 2025-05-28 |
| Rep | Asset management | 2024-10-25 | 2025-05-28 | |
| Rep | Dealing in securities | 2024-10-25 | 2025-05-28 | |
| Tang Wealth International Limited | Rep | Advising on securities | 2022-05-03 | 2022-09-08 |
| Rep | Asset management | 2022-05-03 | 2022-09-08 | |
| Rep | Dealing in securities | 2022-05-03 | 2022-09-08 |
No HKMA registrations in the collected records.